<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EHR Software Market Share Analysis</title>
	<atom:link href="http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/</link>
	<description>Software Advice Articles, News &#38; Best Practices Guides</description>
	<lastBuildDate>Thu, 17 May 2012 19:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mary Jo</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-8543</link>
		<dc:creator>Mary Jo</dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-8543</guid>
		<description>I am looking for solutions that Occupational Medicine practices as part of a group practice who have gone on Epic have implemented with success for the employer services.  Thanks</description>
		<content:encoded><![CDATA[<p>I am looking for solutions that Occupational Medicine practices as part of a group practice who have gone on Epic have implemented with success for the employer services.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-8539</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-8539</guid>
		<description>Thanks for the attempt to uncover the EHR market Share.  How many vendors did you include in the data for Market Share?  Since there are over 300 vendors, I find it hard to believe that the &quot;other vendors&quot; market share was only 10 percent of the market.  Did the EHR adoption information come from the CDC? 

The reason for the inconsistent market share data is likely because you gathered the information on number of physicians from the vendors and not from the physicians themselves.  Most of the vendors are private companies that don&#039;t have to prove their revenues or physician base numbers.  I also question if the numbers provided by vendors were in fact total number of physicians and not actually the number of EHR customers.  Not all EHR customers are just physicians.  It would be great if you could do a survey of these physicians directly to uncover what they are truly using.</description>
		<content:encoded><![CDATA[<p>Thanks for the attempt to uncover the EHR market Share.  How many vendors did you include in the data for Market Share?  Since there are over 300 vendors, I find it hard to believe that the &#8220;other vendors&#8221; market share was only 10 percent of the market.  Did the EHR adoption information come from the CDC? </p>
<p>The reason for the inconsistent market share data is likely because you gathered the information on number of physicians from the vendors and not from the physicians themselves.  Most of the vendors are private companies that don&#8217;t have to prove their revenues or physician base numbers.  I also question if the numbers provided by vendors were in fact total number of physicians and not actually the number of EHR customers.  Not all EHR customers are just physicians.  It would be great if you could do a survey of these physicians directly to uncover what they are truly using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muralikrishna Bhat</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-5423</link>
		<dc:creator>Muralikrishna Bhat</dc:creator>
		<pubDate>Tue, 11 Jan 2011 02:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-5423</guid>
		<description>I appreciate your work. I think this is usefull for lot of physicians like me. I am in a 2 provider internist practice completely on paper chart. Our practice is 4 year old. I did register to the REC. We plan on going electronic in the near future. I welcome any advice.</description>
		<content:encoded><![CDATA[<p>I appreciate your work. I think this is usefull for lot of physicians like me. I am in a 2 provider internist practice completely on paper chart. Our practice is 4 year old. I did register to the REC. We plan on going electronic in the near future. I welcome any advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsie</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-4450</link>
		<dc:creator>elsie</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-4450</guid>
		<description>There are a couple factors to keep in mind with Allscripts (beyond the recent merger with Eclipsys).  Allscripts has achieved its growth via acquisition.  &quot;Allscripts users&quot; in the survey could be using any one of a number of products: 
   * the former Allscripts Touchworks
   * the former A4 / Healthmatics
   * Mysis EMR
   * Mysis MyWay (formerly iMedica/Aprima)

There may be more, but that&#039;s all that I can think of off the top of my head.</description>
		<content:encoded><![CDATA[<p>There are a couple factors to keep in mind with Allscripts (beyond the recent merger with Eclipsys).  Allscripts has achieved its growth via acquisition.  &#8220;Allscripts users&#8221; in the survey could be using any one of a number of products:<br />
   * the former Allscripts Touchworks<br />
   * the former A4 / Healthmatics<br />
   * Mysis EMR<br />
   * Mysis MyWay (formerly iMedica/Aprima)</p>
<p>There may be more, but that&#8217;s all that I can think of off the top of my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grover</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-3961</link>
		<dc:creator>Chris Grover</dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-3961</guid>
		<description>Hello Again Chris,

Just went through the numbers again.

Strange that EHS, Companion,Pulse, Shared Health and e-MD could even remotely fit into others %.

Your premise only stated non-federal physicians so we don&#039;t need to get into VISTA and Integic users. There still are not enough interfaces with the VISTA program to even count it yetfor outpatient usage. (VBECS etc)

Good shot.
Chris

Regards,

Chris</description>
		<content:encoded><![CDATA[<p>Hello Again Chris,</p>
<p>Just went through the numbers again.</p>
<p>Strange that EHS, Companion,Pulse, Shared Health and e-MD could even remotely fit into others %.</p>
<p>Your premise only stated non-federal physicians so we don&#8217;t need to get into VISTA and Integic users. There still are not enough interfaces with the VISTA program to even count it yetfor outpatient usage. (VBECS etc)</p>
<p>Good shot.<br />
Chris</p>
<p>Regards,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thorman</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-3918</link>
		<dc:creator>Chris Thorman</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-3918</guid>
		<description>@ DJ

That&#039;s one of the questions we asked in the post and I don&#039;t have a clear answer for you right now.</description>
		<content:encoded><![CDATA[<p>@ DJ</p>
<p>That&#8217;s one of the questions we asked in the post and I don&#8217;t have a clear answer for you right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-3916</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-3916</guid>
		<description>It seems unusual that Practice Fusion appears in some market share analyses, but not others. 

What has been done to validate the user data provided by Practice Fusion? Is there a danger that many of the users they report are not active users… just curios physicians who wanted to try a free product?</description>
		<content:encoded><![CDATA[<p>It seems unusual that Practice Fusion appears in some market share analyses, but not others. </p>
<p>What has been done to validate the user data provided by Practice Fusion? Is there a danger that many of the users they report are not active users… just curios physicians who wanted to try a free product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Nunez</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-3870</link>
		<dc:creator>Diana Nunez</dc:creator>
		<pubDate>Sun, 08 Aug 2010 08:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-3870</guid>
		<description>Great post and research! I was surprised by Sage&#039;s numbers, thought they were a bigger player.

I came across an updated member count for Practice Fusion: 40,000  expected to reach 100,000 by end of  2010 ( According to CEO /Founder Ryan Howard).

Article:
http://www.massdevice.com/features/massdevice-qa-practice-fusion-founder-and-ceo-ryan-howard</description>
		<content:encoded><![CDATA[<p>Great post and research! I was surprised by Sage&#8217;s numbers, thought they were a bigger player.</p>
<p>I came across an updated member count for Practice Fusion: 40,000  expected to reach 100,000 by end of  2010 ( According to CEO /Founder Ryan Howard).</p>
<p>Article:<br />
<a href="http://www.massdevice.com/features/massdevice-qa-practice-fusion-founder-and-ceo-ryan-howard" rel="nofollow">http://www.massdevice.com/features/massdevice-qa-practice-fusion-founder-and-ceo-ryan-howard</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fh</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-3775</link>
		<dc:creator>fh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-3775</guid>
		<description>i think the 180,000 physicians in the business week article includes docs at Eclipsys inpatient sites as well  (greatly increasing the # of docs and likely validating Chris&#039; Allscripts #&#039;s)</description>
		<content:encoded><![CDATA[<p>i think the 180,000 physicians in the business week article includes docs at Eclipsys inpatient sites as well  (greatly increasing the # of docs and likely validating Chris&#8217; Allscripts #&#8217;s)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thorman</title>
		<link>http://blog.softwareadvice.com/articles/medical/ehr-software-market-share-analysis-1051410/#comment-3648</link>
		<dc:creator>Chris Thorman</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4396#comment-3648</guid>
		<description>@ Akash

I didn&#039;t see in that link where it said Allscripts had 160,000 users. Can you help us out?</description>
		<content:encoded><![CDATA[<p>@ Akash</p>
<p>I didn&#8217;t see in that link where it said Allscripts had 160,000 users. Can you help us out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

