<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS v. On-premises Software: Which One is More Green?</title>
	<atom:link href="http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/</link>
	<description>Software Advice Articles, News &#38; Best Practices Guides</description>
	<lastBuildDate>Thu, 17 May 2012 19:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: MediTouch EMR</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-10883</link>
		<dc:creator>MediTouch EMR</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-10883</guid>
		<description>&lt;a href=&quot;http://www.healthfusion.com/web-based.asp&quot; rel=&quot;nofollow&quot;&gt;SaaS, Web-based EMRs&lt;/a&gt; are obviously cheaper, more versatile, and definitely greener.  The lack of in-house servers alone erases a physical and electrical footprint.  SaaS EHRs can function on current and new technology, so there is nothing to replace if not needed.  SaaS and the Cloud are the future for all technology, not just EMRs --- the days of bulky in-house data servers are quickly becoming a thing of the past.  </description>
		<content:encoded><![CDATA[<p><a href="http://www.healthfusion.com/web-based.asp" rel="nofollow">SaaS, Web-based EMRs</a> are obviously cheaper, more versatile, and definitely greener.  The lack of in-house servers alone erases a physical and electrical footprint.  SaaS EHRs can function on current and new technology, so there is nothing to replace if not needed.  SaaS and the Cloud are the future for all technology, not just EMRs &#8212; the days of bulky in-house data servers are quickly becoming a thing of the past. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediTouch EMR</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-10884</link>
		<dc:creator>MediTouch EMR</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-10884</guid>
		<description>&lt;a href=&quot;http://www.healthfusion.com/web-based.asp&quot; rel=&quot;nofollow&quot;&gt;SaaS, Web-based EMRs&lt;/a&gt; are obviously cheaper, more versatile, and definitely greener.  The lack of in-house servers alone erases a physical and electrical footprint.  SaaS EHRs can function on current and new technology, so there is nothing to replace if not needed.  SaaS and the Cloud are the future for all technology, not just EMRs --- the days of bulky in-house data servers are quickly becoming a thing of the past.  </description>
		<content:encoded><![CDATA[<p><a href="http://www.healthfusion.com/web-based.asp" rel="nofollow">SaaS, Web-based EMRs</a> are obviously cheaper, more versatile, and definitely greener.  The lack of in-house servers alone erases a physical and electrical footprint.  SaaS EHRs can function on current and new technology, so there is nothing to replace if not needed.  SaaS and the Cloud are the future for all technology, not just EMRs &#8212; the days of bulky in-house data servers are quickly becoming a thing of the past. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-3850</link>
		<dc:creator>SaaS</dc:creator>
		<pubDate>Fri, 06 Aug 2010 03:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-3850</guid>
		<description>Great post.  I like the power consumption part of the post. This is not often considered in posts about the advantages of SaaS and the cloud.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great post.  I like the power consumption part of the post. This is not often considered in posts about the advantages of SaaS and the cloud.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cramer</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-3165</link>
		<dc:creator>Cramer</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-3165</guid>
		<description>Definitely SaaS in my book, but it all really depends on how sustainable the provider is…If they are energy guzzling maniacs who aren&#039;t even trying to reduce their footprint the problem hasn&#039;t made any progress. Here&#039;s a post I wrote about the 2 sides of sustainability and SaaS. 

http://blog.sonian.com/cloud-buzz-blog/bid/39829/Cloud-Computing-and-the-Green-Revolution-Is-the-Cloud-Green</description>
		<content:encoded><![CDATA[<p>Definitely SaaS in my book, but it all really depends on how sustainable the provider is…If they are energy guzzling maniacs who aren&#8217;t even trying to reduce their footprint the problem hasn&#8217;t made any progress. Here&#8217;s a post I wrote about the 2 sides of sustainability and SaaS. </p>
<p><a href="http://blog.sonian.com/cloud-buzz-blog/bid/39829/Cloud-Computing-and-the-Green-Revolution-Is-the-Cloud-Green" rel="nofollow">http://blog.sonian.com/cloud-buzz-blog/bid/39829/Cloud-Computing-and-the-Green-Revolution-Is-the-Cloud-Green</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festus Aleogena</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-897</link>
		<dc:creator>Festus Aleogena</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-897</guid>
		<description>Saas is clearly better, cheaper and greener but what about security and confidentiality of user&#039;s data files</description>
		<content:encoded><![CDATA[<p>Saas is clearly better, cheaper and greener but what about security and confidentiality of user&#8217;s data files</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sree</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-817</link>
		<dc:creator>Sree</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-817</guid>
		<description>No doubt...SaaS is more green</description>
		<content:encoded><![CDATA[<p>No doubt&#8230;SaaS is more green</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-815</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-815</guid>
		<description>Hi Chris, good information!</description>
		<content:encoded><![CDATA[<p>Hi Chris, good information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Johnson</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-762</link>
		<dc:creator>Danny Johnson</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-762</guid>
		<description>SaaSational post! 

I&#039;ve been wanting to see something like this for a bit that shows the energy efficiency of SaaS. Very good to compare to on-premise. 

Thanks Chris.

Stay SaaSy San Diego</description>
		<content:encoded><![CDATA[<p>SaaSational post! </p>
<p>I&#8217;ve been wanting to see something like this for a bit that shows the energy efficiency of SaaS. Very good to compare to on-premise. </p>
<p>Thanks Chris.</p>
<p>Stay SaaSy San Diego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike E.</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-760</link>
		<dc:creator>Mike E.</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-760</guid>
		<description>We looked at it as a &#039;damned if you do, damned if you don&#039;t&#039; proposition, with detractors on both sides &amp; suitably imposing arguments.  Our thoughts? Please both sides of the equation; an SaaS for those that see its merits - and - a local Server variant.  A complete Solution (tables, queries, files, images, actions,pages, etc) - can be selectively bundled on either the SaaS or local server vsn - and restored in its entirety on the other platform. So instead of insisting that only one school of thought is correct, assume that both are correct.</description>
		<content:encoded><![CDATA[<p>We looked at it as a &#8216;damned if you do, damned if you don&#8217;t&#8217; proposition, with detractors on both sides &amp; suitably imposing arguments.  Our thoughts? Please both sides of the equation; an SaaS for those that see its merits &#8211; and &#8211; a local Server variant.  A complete Solution (tables, queries, files, images, actions,pages, etc) &#8211; can be selectively bundled on either the SaaS or local server vsn &#8211; and restored in its entirety on the other platform. So instead of insisting that only one school of thought is correct, assume that both are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Giurata</title>
		<link>http://blog.softwareadvice.com/articles/medical/saas-v-on-premises-which-one-is-more-green-1092209/#comment-759</link>
		<dc:creator>Paul Giurata</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1334#comment-759</guid>
		<description>We also quantified the environmental impact of SaaS but not from the server energy consumption standpoint.  Rather we looked at using a SaaS collaborative workspace enabled an individual company to significantly reduces its own carbon footprint. Specifically Catalyst Resources was able reduce its carbon impact footprint by 21,000 lbs of CO2  per month, while simultaneously reducing expenses and increasing billable activities by nearly 20%.

So both on the  server end of things and on the actual individual level, SaaS, because it enables remote work and collaboration, will play a significant role in reducing environmental impact.

Hard numbers from our study our available at http://www.catalystresources.com/pr/detail/catalyst_resources_uses_rias_and_saas_to_shrink_carbon_footprint/</description>
		<content:encoded><![CDATA[<p>We also quantified the environmental impact of SaaS but not from the server energy consumption standpoint.  Rather we looked at using a SaaS collaborative workspace enabled an individual company to significantly reduces its own carbon footprint. Specifically Catalyst Resources was able reduce its carbon impact footprint by 21,000 lbs of CO2  per month, while simultaneously reducing expenses and increasing billable activities by nearly 20%.</p>
<p>So both on the  server end of things and on the actual individual level, SaaS, because it enables remote work and collaboration, will play a significant role in reducing environmental impact.</p>
<p>Hard numbers from our study our available at <a href="http://www.catalystresources.com/pr/detail/catalyst_resources_uses_rias_and_saas_to_shrink_carbon_footprint/" rel="nofollow">http://www.catalystresources.com/pr/detail/catalyst_resources_uses_rias_and_saas_to_shrink_carbon_footprint/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

