<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Cities For Renters In 2010</title>
	<atom:link href="http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/</link>
	<description>Software Advice Articles, News &#38; Best Practices Guides</description>
	<lastBuildDate>Thu, 17 May 2012 19:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Alex Patrick</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-4966</link>
		<dc:creator>Alex Patrick</dc:creator>
		<pubDate>Fri, 10 Dec 2010 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-4966</guid>
		<description>I&#039;ve found that it&#039;s MORE than just the city, it&#039;s the LANDLORDS, THEMSELVES! MY landlord charges WELL UNDER the cheap, PER FOOT charges  SHOWN ON This article&#039;s chart. i HAVE A HEAT PUMP WITH CENTRAL a/c. CARPETED THROUGHOUT EXCEPT THE KITCHEN OR BATH, WHICH IS  how i like IT, i CAN HAVE ONE D0G, If I move and leave the place as clean and in good shape as I found it (allowing for normal wear, of course), I get my full deposit returned. It&#039;s LANDLORDS MUCH more than city LEASES or rent controls! I have plenty of space, and plenty of privacy. I&#039;m in a DUPLEX. HALF the house is MINE, while the other half is my neighbor;&#039;s, whom I find to be very easy to get along with. It&#039;s like living in two seperate houses, only it&#039;s one house. ANY troubles are REPAIRED IMMEDIANTLY upon notification, and parking close to my door is ample! Many peole RUN DOWN SOUTHERNERS, but we have the BEST PEOPLE to get along with ON EARTH! NO ONE TRIES to intentionally cheat you, well, a FEW do but THEY have one room shacks full of roaches that charge MORE than I&#039;M now paying, with no more room than my BEDROOM provides with, and THEY are THANKFULLY FEW AND FAR BETWEEN!~ ONE HERE IN TOWN id a &quot;christian&quot;, but I was raised as sucjh by MY arents and NEVER LKIED IOR CHEATED anyonwe as THIS man does who is in love ONLY with money, which EXPLAINS WHY his OWN SONS HATE him and turned out the way THEY did!!He&#039;s one who&#039;s NOT a true christian and WILL find that out wgen Jesus returns! 
 I&#039;ve also got a built in dishwasher (and NO! I DON&#039;T MEAN my WIFE OR GIRLFRIEND! LOL!). So come to the SOUTH and experience some REAL charm,(having served in the military, I&#039;ve lived in most regions of the US!) but if you&#039;re from the NORTH, LEAVE your snotty, &quot;I&#039;m better than you dumb southern hicks&quot; attitudes and &quot;HILLBILLY JOKES WE DON&#039;T APRECIATE!)BEHIND!Join our communities and be WELCOMED, or you are LIABLE to find out how INHOSPITABLE WE CAN be to those who ARE with  snotty attitudes!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that it&#8217;s MORE than just the city, it&#8217;s the LANDLORDS, THEMSELVES! MY landlord charges WELL UNDER the cheap, PER FOOT charges  SHOWN ON This article&#8217;s chart. i HAVE A HEAT PUMP WITH CENTRAL a/c. CARPETED THROUGHOUT EXCEPT THE KITCHEN OR BATH, WHICH IS  how i like IT, i CAN HAVE ONE D0G, If I move and leave the place as clean and in good shape as I found it (allowing for normal wear, of course), I get my full deposit returned. It&#8217;s LANDLORDS MUCH more than city LEASES or rent controls! I have plenty of space, and plenty of privacy. I&#8217;m in a DUPLEX. HALF the house is MINE, while the other half is my neighbor;&#8217;s, whom I find to be very easy to get along with. It&#8217;s like living in two seperate houses, only it&#8217;s one house. ANY troubles are REPAIRED IMMEDIANTLY upon notification, and parking close to my door is ample! Many peole RUN DOWN SOUTHERNERS, but we have the BEST PEOPLE to get along with ON EARTH! NO ONE TRIES to intentionally cheat you, well, a FEW do but THEY have one room shacks full of roaches that charge MORE than I&#8217;M now paying, with no more room than my BEDROOM provides with, and THEY are THANKFULLY FEW AND FAR BETWEEN!~ ONE HERE IN TOWN id a &#8220;christian&#8221;, but I was raised as sucjh by MY arents and NEVER LKIED IOR CHEATED anyonwe as THIS man does who is in love ONLY with money, which EXPLAINS WHY his OWN SONS HATE him and turned out the way THEY did!!He&#8217;s one who&#8217;s NOT a true christian and WILL find that out wgen Jesus returns!<br />
 I&#8217;ve also got a built in dishwasher (and NO! I DON&#8217;T MEAN my WIFE OR GIRLFRIEND! LOL!). So come to the SOUTH and experience some REAL charm,(having served in the military, I&#8217;ve lived in most regions of the US!) but if you&#8217;re from the NORTH, LEAVE your snotty, &#8220;I&#8217;m better than you dumb southern hicks&#8221; attitudes and &#8220;HILLBILLY JOKES WE DON&#8217;T APRECIATE!)BEHIND!Join our communities and be WELCOMED, or you are LIABLE to find out how INHOSPITABLE WE CAN be to those who ARE with  snotty attitudes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-4414</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-4414</guid>
		<description>Interesting. But I cannot possibly see why Arlington Texas is not first. I live close to there and the renting possibilities are endless. I have been renting for 10 years with no increase in rent and zero maint expense. Renting is great.</description>
		<content:encoded><![CDATA[<p>Interesting. But I cannot possibly see why Arlington Texas is not first. I live close to there and the renting possibilities are endless. I have been renting for 10 years with no increase in rent and zero maint expense. Renting is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Lu Guillen</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-4360</link>
		<dc:creator>Tracy Lu Guillen</dc:creator>
		<pubDate>Mon, 27 Sep 2010 05:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-4360</guid>
		<description>Wow!

I always enjoy seeing stats from across the nation.  I wonder what type of qualifictions property management company&#039;s use to qualify prospective tenants in New York since the rents are over %80 of their monthly income.</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>I always enjoy seeing stats from across the nation.  I wonder what type of qualifictions property management company&#8217;s use to qualify prospective tenants in New York since the rents are over %80 of their monthly income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4WallsRentals</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-3814</link>
		<dc:creator>4WallsRentals</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-3814</guid>
		<description>A little surprised to see Philadelphia ranked so low on the list. But despite that this is definitely a concise and well thought out listing. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>A little surprised to see Philadelphia ranked so low on the list. But despite that this is definitely a concise and well thought out listing. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos9900</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-3653</link>
		<dc:creator>carlos9900</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-3653</guid>
		<description>Outstanding research. I wish someone could do something like this for European cities. I would give a little piece of my finger for it (just a little :)</description>
		<content:encoded><![CDATA[<p>Outstanding research. I wish someone could do something like this for European cities. I would give a little piece of my finger for it (just a little <img src='http://blog.softwareadvice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thorman</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-3592</link>
		<dc:creator>Chris Thorman</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-3592</guid>
		<description>@ K

Those are good ideas. I think the information may be tougher to come across than the data I listed.</description>
		<content:encoded><![CDATA[<p>@ K</p>
<p>Those are good ideas. I think the information may be tougher to come across than the data I listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelle Senye</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-3582</link>
		<dc:creator>Kelle Senye</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-3582</guid>
		<description>Excited to see Albuquerque on the cusp at #13.  AANM members should use this marketing angle with prospectives from outside the area.

Thanks for the article and summaries.
-Kelle Senyé
Executive Director
Apartment Association of New Mexico</description>
		<content:encoded><![CDATA[<p>Excited to see Albuquerque on the cusp at #13.  AANM members should use this marketing angle with prospectives from outside the area.</p>
<p>Thanks for the article and summaries.<br />
-Kelle Senyé<br />
Executive Director<br />
Apartment Association of New Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Mitchell</title>
		<link>http://blog.softwareadvice.com/articles/property-management/2010s-most-tenant-friendly-u-s-cities-1071210/#comment-3576</link>
		<dc:creator>K Mitchell</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=4992#comment-3576</guid>
		<description>Interesting research.  Two thoughts for feedback. First, what are your thoughts on factoring in a variable for average days to evict?  Many jurisdictions reflect their pro-tenant status through their leniency, or delay, in processing evictions.  

Secondly, jurisdictions with source of income legislation that protects a renter&#039;s ability to qualify would also promote an area as pro-rental. Might be a variable to include.</description>
		<content:encoded><![CDATA[<p>Interesting research.  Two thoughts for feedback. First, what are your thoughts on factoring in a variable for average days to evict?  Many jurisdictions reflect their pro-tenant status through their leniency, or delay, in processing evictions.  </p>
<p>Secondly, jurisdictions with source of income legislation that protects a renter&#8217;s ability to qualify would also promote an area as pro-rental. Might be a variable to include.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

